Author(s): | Peter Nordström, Marcel Ballin, Anna Nordström |
Document Title: | Risk of infection, hospitalization, and death up to 9 months after the second dose of COVID-19 vaccine: a retrospective, total population cohort study in Sweden |
Retrieved from: | The Lancet |
Published: | February 26, 2022 |
Date Retrieved: | August 24, 2022 |
Description: | Background Vaccine effectiveness against COVID-19 beyond 6 months remains incompletely understood. We aimed to investigate the effectiveness of COVID-19 vaccination against the risk of infection, hospitalisation, and death during the first 9 months after vaccination for the total population of Sweden. |
* This document is only available for reading and research purposes only |
Document:
Notes:
original link: https://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(22)00089-7.pdf